Model: | 441V | 551V | 511V | 511VSP |
Height at Nose: | 39" (44cm) | 44" (1.11m) | 54" (1.37m) | 52" (1.32m) |
Height at Wing Rear: | 68 1/2" (1.73m) | 75" (1.90m) | 84" (2.13m) | 83" (2.10m) |
Spread of Moldboard: | 120" (3.04m) | 133.5" (3.39m) | 14'2" (4.31m) | 14'6" (4.41m) |
Blade: | 1/2" x 6" x 73" (1.26cm x 15cm x 1.85m) | 1/2" x 6" x 78" (1.26cm x 15cm x 1.98m) | 1/2" x 6" x 89 1/2" (1.26cm x 15cm x 2.27m) | 1/2" x 6" x 96" (1.26cm x 15cm x 2.43m) |
Angle at Point: | 45 degrees | 45 degrees | 45 degrees | 45 degrees |
Moldboard Thickness: | 3/16" (.47cm) | 3/16" (.47cm) | 3/16" (.47cm) | 3/16" (.47cm) |
Shoes (3): | 5 1/2" x 16" (13cm x 40cm) | 5 1/2" x 16" (13cm x 40cm) | 5 1/2" x 16" (13cm x 40cm) | 5 1/2" x 16" (13cm x 40cm) |
Width of Cut: | 8'6" (2.59m) | 9'3"(2.81m) | 10' (3.04m) | 11'3" (3.42m) |
Approx. Weight Plow Only: | 1425 lbs. (646kg) | 1925 lbs. (873kg) | 2600 lbs. (1180kg) | 3100 lbs. (1407kg) |
*Specifications subject to change without notice, metric equivalents in parentheses. All heights and weights are approximations and may vary slightly.