Model:
|
RT 22
|
RT 32
|
RT 52
|
RT 62
|
RT 72
|
Moldboard Lengths:
|
8' (2.43m)
|
9' (2.74m)
|
10' (3.04m)
|
10' (3.04m) or 11' (3.35m) or 12' (3.65m) |
11' (3.35m) or 12' (3.65m)
|
Height:
|
24" (60cm)
|
34" (86cm) |
36" (91cm)
|
38" (96cm)
|
45" (1.14m)
|
Vertical Ribs:
|
6 - 1/2" x 3" (1.26cm x 7.62cm)
|
6 - 1/2" x 3" (1.26cm x 7.62cm)
|
8 - 1/2" x 3" (1.26cm x 7.62cm)
|
9 - 1/2" x 3" (1.26cm x 7.62cm)
|
9 - 1/2" x 3" (1.26cm x 7.62cm)
|
Width of Cut - 28 degrees:
|
7'0" (2.13m)
|
7'11" (2.41cm)
|
8'10" (2.69m)
|
10' - 8'10" (2.69m)
|
11' - 9'8" (2.94m)
|
Width of Cut - 35 degrees:
|
6'7" (2.0m)
|
7'5" (2.26m)
|
8'2" (2.48m)
|
For 11' - 9'8" (2.95m); For 12' - 10'6" (3.20m); For 10' - 8'2" (2.48m); For 11' - 9'0" (2.74m); For 12' - 9'10" (2.99m)
|
For 12' - 10'6" (3.20m); For 11' - 9'0" (2.74m); For 12' - 9'10" (2.99m) |
Width of Cut - 42 degrees: | 5'11" (1.8m) | 6'8" (2.03m) | 7'5" (2.26m) | For 10' - 7'5" (2.26m); For 11' - 8'2" (2.48m); For 12' - 8'11" (2.71m) | For 11' - 8'2" (2.48m); For 12' - 8'11" (2.71m) |
Moldboard Thickness: | 10 Gauge (.317cm) | 10 Gauge (.317cm) | 10 Gauge (.317cm) | 10 Gauge (.317cm) | 10 Gauge (.317cm) |
Cutting edge: | 1/2" x 6" x 8' (1.26cm x 15cm x 2.43m) | 1/2" x 6" x 9'(1.26cm x 15cm x 2.74m) | 1/2" x 6" x 10'(1.26cm x 15cm x 3.04m) | 1/2" x 6" x 10'(1.26cm x 15cm x 3.04m) or 1/2" x 6" x 11'(1.26cm x 15cm x 3.35m) or 1/2" x 6" x 12'(1.26cm x 15cm x 3.65m) | 1/2" x 6" x 11'(1.26cm x 15cm x 3.35m) or 1/2" x 6" x 12'(1.26cm x 15cm x 3.65m) |
Lift: | 12" (30cm) - 15" (38cm) | 12" (30cm) - 15" (38cm) | 12" (30cm) - 15" (38cm) | 12" (30cm) - 15" (38cm) | 12" (30cm) - 15" (38cm) |
Trip Spring: | 1 | 1 | 1 | 2 | 2 |
Weight Plow Only: | 885 lbs.(401)kg) | 1125 lbs. (510kg) | 1500 lbs. (681kg) | 10' - 1560 lbs. (708kg) or 11' - 1600 lbs. (726kg) or 12' - 1640 lbs. (744kg) | 11' - 1655 lbs. (751kg) or 12' - 1695 lbs. (769kg) |
Recommended Truck Size: | 2 Ton (1816kg) | 2-3 Ton (1816-2724kg) | 2 1/2-4 Ton (2270-3632kg) | 3-5 Ton (2724-4540kg) | 4 Ton (3632kg) up |
Hinge Points and Size: | 4-1" (2.53cm) | 4-1" (2.53cm) | 4-1" (2.53cm) | 4-1" (2.53cm) | 4-1" (2.53cm) |
Outside Hinge Spread: | 77" (1.95m) | 77" (1.95m) | 77" (1.95m) | 85" (2.15m) | 85" (2.15m) |
Caster Wheel Size (opt.): | 8" (20cm) | 8" (20cm) | 8" (20cm) | 8" (20cm) | 8" (20cm) |
Size Semicircle: | 4” (10cm)square tubing with 4”X4”X1/2” angle | 4” (10cm)square tubing with 4”X4”X1/2” angle | 4” (10cm)square tubing with 4”X4”X1/2” angle | 4” (10cm)square tubing with 4”X4”X1/2” angle | 4” (10cm)square tubing with 4”X4”X1/2” angle |
Moldboard Bottom Angle: | 4" x 4" x 3/4" (10cm x 10cm x 1.9cm) | 4" x 4" x 3/4" (10cm x 10cm x 1.9cm) | 4" x 4" x 3/4" (10cm x 10cm x 1.9cm) | 4" x 4" x 3/4" (10cm x 10cm x 1.9cm) | 4" x 4" x 3/4" (10cm x 10cm x 1.9cm) |
Top Moldboard Stiffener: | 3" x 3" x 3/8" (7.62cm x 7.62cm x .95cm) | 3" x 3" x 3/8" (7.62cm x 7.62cm x .95cm) | 3" x 3" x 3/8" (7.62cm x 7.62cm x .95cm) | 3" x 3" x 3/8" (7.62cm x 7.62cm x .95cm) | 3" x 3" x 3/8" (7.62cm x 7.62cm x .95cm) |
*Specifications subject to change without notice, metric equivalents in parentheses. All heights and weights are approximations and may vary slightly.